Crypto Hints

Coins

Every coin with at least 5 years of history (the live universe). Signal and model rank are from the headline model's newest hints. Click a column name to sort; click again to reverse.

# ?CoinName Close1d 7d30d1y SignalModel rank
1 BTC Bitcoin 68,249.27 -4.3% -9.9% -16.3% -32% 79%
2 ETH Ethereum 1,927.59 -4.4% -13.8% -20.3% -40% 47%
4 BNB BNB 629.433 -4.1% -9.2% -13.7% -32% 53%
5 XRP XRP 1.00944 -2.9% -14.3% -24.1% -57% SELL 8%
7 SOL Solana 78.0961 -4.4% -13.3% -25.0% -46% 40%
8 TRX TRON 0.311822 -1.1% -1.9% -6.1% +6% BUY 88%
10 ZEC Zcash 932.101 -2.1% -29.4% -18.6% +79% 27%
12 XMR Monero 528.676 -4.1% -13.4% -3.8% +37% 77%
13 DOGE Dogecoin 0.064412 -3.0% -11.0% -21.2% -61% SELL 17%
16 LINK Chainlink 9.83142 -3.0% -9.3% -20.8% -33% 59%
17 LEO LEO Token 9.4635 +0.0% +0.0% +0.0%
18 ADA Cardano 0.168162 -3.4% -8.6% -26.8% -68% 24%
19 XLM Stellar 0.145962 -1.6% -4.7% -19.9% -46% SELL 6%
20 BCH Bitcoin Cash 221.27 -1.6% -16.1% -17.5% -57% 21%
21 NEAR NEAR Protocol 3.4357 +0.5% -7.4% -29.5% +40% 43%
25 LTC Litecoin 49.3238 -1.3% -6.1% -16.7% -49% 37%
28 AVAX Avalanche 8.22108 -1.5% -1.3% -17.7% -49% 57%
33 HBAR Hedera 0.061455 -3.5% -9.0% -27.2% -63% 22%
34 QNT Quant 159.531 -2.4% -17.7% -21.9% +76% 48%
36 SHIB Shiba Inu
39 CRO Cronos 0.04672 -2.4% -6.3% -19.4% -62% 67%
43 OKB OKB 93.7509 -3.9% -10.8% -23.3% -20% 73%
46 AAVE Aave 111.474 -2.2% -14.6% -27.7% -44% 33%
55 DOT Polkadot 0.817381 -1.9% -10.4% -28.7% -71% 23%
63 ICP Internet Computer 2.49676 -2.7% +2.8% -18.1% -57% 60%
69 ETC Ethereum Classic 6.44709 -3.1% -8.0% -19.1% -57% SELL 13%
70 JST JUST 0.144129 -1.7% +0.6% +1.7% +296% BUY 92%
71 ARB Arbitrum
73 GT Gate 8.7865 -4.3% -8.6% -15.3% -22% BUY 85%
74 KCS KuCoin 6.47315 -3.1% -9.1% -10.5% -48% 75%
77 ALGO Algorand 0.085105 -2.8% -10.8% -26.1% -49% SELL 4%
82 RENDER Render 1.52961 +0.6% -3.2% -20.4% -35% 49%
83 INJ Injective 8.07184 +8.3% -2.5% +5.5% +16% 71%
84 ATOM Cosmos Hub 1.37086 -4.4% -1.2% -22.1% -52% 31%
85 NEXO NEXO 0.705858 -1.4% -5.0% -13.2% -33% 70%
86 FIL Filecoin 0.709264 -4.6% -13.1% -35.1% -66% 28%
91 CAKE PancakeSwap 1.70336 -4.2% -11.2% -23.9% -29% 34%
93 DASH Dash 40.9595 -0.7% -12.6% -16.4% -36% SELL 10%
94 XDC XDC Network 0.028765 -1.4% -7.8% -16.1% -48% 63%
98 BDX Beldex 0.073556 +1.2% +0.5% -11.6% -11% 65%
106 VET VeChain 0.00507 -2.4% -6.5% -28.1% -68% 41%
111 RAY Raydium 1.48477 -7.6% -17.1% -21.0% +4% 57%
114 CRV Curve DAO 0.230778 -4.3% -12.4% -30.1% -50% 50%
118 FET Artificial Superintelligence Alliance 0.147941 -0.2% +0.7% -24.8% -49% 45%
125 BSV Bitcoin SV 15.2706 -3.8% -10.0% -16.9% -33% 51%
132 PENDLE Pendle 1.52996 +1.4% -8.2% -25.2% -39% SELL 11%
134 SUN Sun Token 0.015008 -1.3% -3.6% -9.8% -33% 76%
136 GNO Gnosis 115.147 +0.0% +0.0% +0.0% -2%
139 LDO Lido DAO 0.302341 -1.9% -7.2% -24.6% -61% SELL 15%
140 XTZ Tezos 0.236082 -1.5% -14.1% -23.6% -59% 30%
141 OHM Olympus
147 CFX Conflux 0.040232 -1.7% -7.4% -28.8% -55% SELL 7%
149 DCR Decred 14.4095 +0.0% +0.0% -10.8% -54%
152 LUNC Terra Luna Classic 0.000037 -2.6% -9.8% -22.9% +12% 62%
161 AR Arweave 2.98442 -0.9% -6.7% -21.2% -35% 32%
164 RUNE THORChain 0.546108 -5.4% -6.4% -14.5% -28% 46%
165 BAT Basic Attention 0.108195 -12.1% -13.8% -36.9% -40% 30%
175 AKT Akash Network 0.549283 -7.4% -16.8% -19.4% -6% SELL 2%
176 JASMY JasmyCoin 0.003329 -3.5% -9.6% -28.4% -63% 23%
182 CVX Convex Finance 1.58965 -5.0% -14.2% -15.7% -18% 36%
184 BTSE BTSE Token 1.0381 +0.0% +0.0% +0.0% -14%
189 TWT Trust Wallet 0.381418 -0.6% -4.0% -24.1% -67% 54%
198 TRAC OriginTrail 0.310999 -2.0% -8.6% -29.3% -49% 64%
199 THETA Theta Network 0.141107 +0.6% -4.8% -28.0% -67% 25%
202 AXS Axie Infinity 0.752835 -4.6% -10.7% -30.2% -41% 39%
208 MX MX 1.40651 -0.1% -8.6% -25.3% -33% 69%
210 MANA Decentraland 0.066713 -3.8% -6.8% -25.7% -69% SELL 20%
220 NEO NEO 1.70827 -3.8% -10.2% -26.3% -65% SELL 3%
226 SAND The Sandbox 0.040322 -3.5% -6.6% -28.0% -79% 42%
232 CHZ Chiliz 0.010691 -0.7% -6.8% -24.4% -66% 38%
240 AIOZ AIOZ Network 0.078438 -3.6% -11.0% -27.1% -48% 59%
242 1INCH 1INCH 0.071023 -3.5% -9.0% -24.2% -65% 26%
253 GLM Golem 0.098183 -3.6% -8.1% -18.4% -57% BUY 83%
258 SFP SafePal 0.246418 +0.0% +0.0% -6.7% -27%
269 EGLD MultiversX 2.86864 -2.3% -10.7% -20.9% -68% SELL 5%
270 SNX Synthetix 0.161972 +0.1% -5.0% -29.1% -78% SELL 16%
274 PROM Prom 5.04331 +1.3% -6.1% -0.2% -47% BUY 90%
278 ZEN Horizen 4.47129 -5.7% -13.7% -25.7% -63% SELL 17%
289 RSR Reserve Rights 0.001431 -3.3% -4.3% -27.5% -65% 43%
292 DYDX dYdX 0.089464 -2.3% -8.1% -29.9% -70% 63%
300 ORCA Orca 1.2327 -0.6% -10.5% -36.8% -8% 35%
308 ZRX 0x Protocol 0.086617 +0.2% -5.7% -24.3% -55% 44%
312 HOT Holo
315 QTUM Qtum 0.66278 -2.3% -9.4% -28.2% -63% SELL 3%
326 GAS Gas 1.05466 +0.0% -5.3% -20.4% -56%
330 MINA Mina Protocol 0.051166 -4.0% -6.4% -30.9% -61% 50%
336 KAVA Kava 0.067838 -1.1% +0.3% -1.8% -57% BUY 96%
343 YFI yearn.finance 1,790.11 -3.0% -9.9% -20.8% -62% SELL 12%
353 LPT Livepeer 1.20064 -2.9% -12.3% -32.2% -75% SELL 9%
356 WEMIX WEMIX 0.194343 +0.0% +0.0% +0.0% -64%
357 NMR Numeraire 8.5779 -3.3% -8.0% -29.5% -19% 29%
364 HNT Helium 0.24366 -2.5% -13.8% -44.3% -90% BUY 87%
369 KSM Kusama 2.96256 -3.1% -10.9% -34.7% -72% BUY 84%
372 ELG Escoin
377 VELO Velo 0.003028 -5.6% -16.8% -31.0% -56% BUY 90%
378 WIN WINkLink 0.000057 -9.5% -12.3% +3.6% +68% BUY 99%
381 RIF Rootstock Infrastructure Framework 0.055012 -1.8% -9.2% -30.7% +24% 77%
390 AMP Amp 0.000595 -1.7% -8.2% -11.2% -76% BUY 82%
391 TFUEL Theta Fuel 0.00949 +0.0% +0.0% +0.0% -57%
393 ZIG ZIG Finance 0.034988 -0.2% -12.0% -39.0% -53% 56%
406 CKB Nervos Network 0.000921 -3.2% -15.4% -41.7% -70% 74%
407 VTHO VeThor 0.000495 -3.9% -8.0% -22.5% -56% 61%
410 DGB DigiByte 0.003012 -1.7% +0.2% -12.9% -66% BUY 91%
417 SUSHI Sushi 0.168698 -2.1% -7.8% -26.4% -64% SELL 1%
418 XPR XPR Network 0.001862 +0.2% +4.5% -16.7% -57% BUY 93%
427 ELF aelf 0.055127 -3.3% +20.1% -12.7% -54% 78%
455 ROSE Oasis 0.005147 -0.5% -10.8% -35.9% -73% 70%
457 ENJ Enjin Coin 0.020836 -2.5% -11.0% -30.0% -47% SELL 10%
458 DUSK DUSK 0.065202 -2.9% -11.0% -36.2% +23% SELL 14%
460 DEXE DeXe 1.23026 -3.0% -5.3% -31.9% -80% BUY 96%
461 XVS Venus 2.54112 -3.1% -9.6% -17.8% -40% BUY 81%
465 CTC Creditcoin 0.074433 -2.6% -10.4% -22.4% -81% 66%
473 TRB Tellor Tributes 14.4393 -2.2% -8.6% -20.5% -45% 52%
480 ONT Ontology 0.040621 -1.5% -6.2% -25.9% -49% 38%
484 CELO Celo 0.066145 +0.3% -4.1% -24.7% -69% SELL 18%
489 XNO Nano 0.703404 +0.0% +0.0% +0.0%
ANKR ANKR 0.00345 -0.2% -10.8% -22.5% -62% SELL 19%
ARK ARK 0.149341 -2.1% -5.5% -18.0% -50% BUY 94%
BAL BAL 0.117958 +0.0% +0.0% +0.0% -85%
BAND BAND 0.164758 -4.4% -9.7% -29.0% -62% BUY 87%
BNT BNT 0.246541 -3.2% -11.2% -21.1% -51% BUY 83%
CEL CEL
CELR CELR 0.002132 +3.5% -13.2% -27.2% -59% 72%
EOS EOS
FTT FTT 0.208982 -3.7% -10.3% -20.2% -71% BUY 95%
ICX ICX 0.010089 +0.0% +0.0% -8.8% -87%
LRC LRC 0.007753 +0.0% +0.0% -16.5% -88%
LSK LSK 0.155001 -4.3% -15.4% -23.6% -34% 55%
MKR MKR 1,423.90 +0.0% +0.0% +0.0% -18%
OCEAN OCEAN
OMG OMG 0.041685 -1.8% -8.8% -13.1% -61% BUY 98%
REN REN
REP REP
RVN RVN 0.001225 +0.7% -9.5% -22.9% -87% BUY 97%
SC SC 0.000636 -1.4% -8.6% -26.0% -66% BUY 89%
SRM SRM
STORJ STORJ 0.01744 -1.8% -8.6% -34.9% -89% BUY 100%
WAN WAN 0.052786 +0.0% +0.0% +0.0% -23%
WAVES WAVES 0.181507 -3.3% -19.3% -27.1% -74% 68%
ZIL ZIL 0.001479 -0.7% -15.7% -55.6% -79% 80%